Explore our pricing options
At Embrace, we believe that everyone deserves access to quality orthodontic care. We’ve created transparent pricing packages with flexible payment options to help make your dream smile a reality.
Inital consultation | €50.00 |
OPG X-ray | €45.00 |
Intra Oral Scan | €100.00 |
ADULT PRICES (18+) | |
12-18 Months | €4,800.00 |
19-23 Months | €5,200.00 |
24-36 Months | €5,600.00 |
36+ Months | €6,000.00 |
INVISALIGN Lite/Express Package | €3,700.00 |
INVISALIGN Moderate Package | €4,900.00 |
INVISALIGN Comprehensive Package | €5,500.00 |
CHILDREN PRICES (UNDER 18) | |
12-18 Months | €4,500.00 |
19-23 Months | €4,900.00 |
24-36 Months | €5,300.00 |
36+ Months | €5,700.00 |
INVISALIGN Lite/Express Package | €3,700.00 |
INVISALIGN Moderate Package | €4,900.00 |
INVISALIGN Comprehensive Package | €5,500.00 |
FUNCTIONAL APPLIANCES & RETAINERS | |
Trans Palatal Arch | €500.00 |
Trans Palatal Arch with Nance | €750.00 |
Lingual Arch | €500.00 |
Schwartz | €700.00 |
Hyrax | €1,500.00 |
Hawley | €600.00 |
Twin Block | €1,500.00 |
Essix Retainer | 85 per arch |
Fixed Retainer | 190 per arch |
Post Treatment Retainers Package (fixed and essix) | €280.00 |
Promotional Offers/ Discounts *only ne per quote | |
Offer | Amount |
Family Discount | 10% off treatment cost for additional family members |
Refer a friend | 100 euro off treatment when you refer a friend who goes ahead with treatment |
Pay in full Upfront | 10% off total cost of treatment |
We’re committed to providing competitive pricing
Your smile investment is protected
Yes! We offer 0% interest options spread across your treatment duration.
A deposit of 15% of the total treatment cost is required upfront. The remaining balance can be spread across the length of your treatment with flexible monthly payments.
Orthodontic treatment may be covered by some dental insurance plans in Ireland. We recommend checking with your provider to confirm your coverage. We can also provide any necessary documentation for claims.
Yes, you can claim 20% tax relief on orthodontic treatment through Revenue. We can provide you with a MED 2 form, which you can submit to claim the relief as part of your annual tax return. For more information, visit the Revenue website or speak with your tax advisor.
Terms and conditions apply. Monthly payments based on 24-month treatment duration. Subject to status and affordability assessment.
Follow us on social media for the latest smile tips, patient stories, and practice updates:
© Touchstone | All Rights Reserved